The NMW (National Minimum Wage) was first introduced in April 1999, at a headline rate of £3.60.
From April 2016 the NLW (National Living Wage) replaced NMW for adults over 25.
In most cases NMW/NLW is tested against an employees gross pay, but there are special rules around deductions for things like employer provided accommodation, and special rules to calculate working time where there are elements of being on standby, travelling to assignments or similar.
NMW/NLW is enforced by HMRC.
Two common questions:
- Do Directors need to pay themselves NMW/NLW? No, they don’t unless they have a contract of employment with the company – unlikely.
- Do family members working in the business qualify for NMW/NLW? No, so long as they live in the same household as the business owner(s).
Current NMW/NLW rates:
Year | 23 and over | 21 to 22*1 | 18 to 20 | Under 18 | Apprentice Under 19 |
---|---|---|---|---|---|
April 2024 onward | £11.44 | £11.44 | £8.60 | £6.40 | £6.40 |
April 2023 to April 2024 | £10.42 | £10.18 | £7.49 | £5.28 | £5.28 |
April 2022 to April 2023 | £9.50 | £9.18 | £6.83 | £4.81 | £4.81 |
April 2021 to March 2022 | £8.91 | £8.36 | £6.56 | £4.62 | £4.30 |
April 2020 to March 2021 | £8.72 | £8.20 | £6.45 | £4.55 | £4.15 |
April 2019 to March 2020 | £8.21 | £7.70 | £6.15 | £4.35 | £3.90 |
*1 – 21 to 22 rate now merged with 23 and over. |